We have created a letter game for you. Try our Scrabble-like game iScramble.net.
Last 24 hours
Last 7 days
Last 30 days
Last year
All
# Nickname | Games | |
---|---|---|
1. Lukasm. | 68 | 1505 |
2. Kristina B | 144 | 1393 |
3. CrackHead | 84 | 1317 |
4. Leon Zoerb | 62 | 1260 |
5. Marius Schmidt 1994 | 108 | 1228 |
6. Asli Demircan | 58 | 1158 |
7. Achilleas | 45 | 1091 |
8. Felix Landi | 36 | 1038 |
9. Jimmy Harrer | 170 | 1004 |
10. Zahid C. | 119 | 998 |
11. EinHochauf Artikel 13 | 90 | 988 |
12. karina moisuc | 172 | 906 |
13. Lea :) | 80 | 885 |
14. Niklas Geist | 87 | 875 |
15. Finn Kessel | 55 | 847 |
16. Nicolas2255 | 142 | 842 |
17. Yly Asta | 91 | 828 |
18. Zuckerwatte | 69 | 820 |
19. Ziegenbart | 87 | 756 |
20. Front Piemont | 91 | 749 |
21. Aaronnnn77 | 66 | 747 |
21. Vortex Official | 41 | 747 |
23. Yannick Pfaff | 53 | 717 |
24. miggy1 | 49 | 658 |
25. Marie 4943 | 59 | 652 |
26. Alina471 | 49 | 636 |
27. lasch | 10 | 618 |
28. Danny99 | 54 | 571 |
29. Twenty8dayzl8ta | 70 | 546 |
30. Rati. | 29 | 530 |
31. Pierre Lehmann | 30 | 527 |
32. Julia Maria | 50 | 525 |
33. Lea.stella | 92 | 519 |
34. Капут | 103 | 513 |
35. Schizo_Prime | 69 | 510 |
36. Madeleine Bogdoll | 98 | 496 |
37. Marie Schübb | 94 | 495 |
38. Jens Weintraut | 47 | 492 |
39. Karl Smirnow | 47 | 490 |
40. markiderboss | 79 | 486 |
41. Aaya | 14 | 457 |
42. Juli4 | 34 | 451 |
42. Balusui39 | 79 | 451 |
44. Chanti | 66 | 443 |
45. Simon Freaks | 21 | 434 |
46. Luigiiiiiii | 58 | 432 |
47. Jonah Jacobs | 38 | 430 |
48. Best_of | 32 | 423 |
49. Brandalf der Weise | 65 | 416 |
50. Артём Власов | 51 | 412 |
Data are updated every ~day