# Nickname | Giochi | |
---|---|---|
1. Lil W-Melon 🍉 | 6067 | 73492 |
2. Mimi. | 583 | 10807 |
3. DioBrandoLeFurry | 468 | 10153 |
4. Corona_Time | 564 | 4581 |
5. speciaL | 293 | 3873 |
6. 🏐Llama Netball🏐 | 240 | 3109 |
7. has won thegame | 220 | 3093 |
8. Van Ngo | 206 | 3009 |
9. Pokiicay | 131 | 2849 |
10. Jode eye | 229 | 2656 |
11. 😉 | 401 | 2538 |
12. Llama'sArt | 167 | 2229 |
13. Finn Dale | 147 | 1763 |
14. Shami | 93 | 1699 |
15. Mia Troy | 146 | 1579 |
16. Davizuka | 95 | 1474 |
17. Soap♡ | 130 | 1447 |
18. oliveeee | 105 | 1438 |
19. Sabdelma | 171 | 1424 |
20. Aeon 223 | 130 | 1392 |
21. Rebekkah Hyde | 110 | 1391 |
22. Sarah Hyde | 100 | 1383 |
23. andrewduval | 70 | 1304 |
24. Salvation Army | 93 | 1215 |
25. helpme | 65 | 1190 |
26. Iamurkami | 169 | 1132 |
27.
queer 🌈
|
86 | 1098 |
28. RyanCarrier | 65 | 1069 |
29. Mad Fool | 129 | 1044 |
30. Jan Zhang | 63 | 1024 |
31. Jesusca Christ | 98 | 1008 |
32. batsss | 90 | 986 |
33. Cyril Floureux | 137 | 975 |
34. Kafira | 52 | 974 |
35. Rita Chiu | 100 | 960 |
36. K5_GamingYT | 136 | 953 |
37. George Poneris | 141 | 935 |
38. yeetmcskeet | 60 | 926 |
39. hannajh | 94 | 857 |
40. Megpoid | 57 | 854 |
41. Aldof Hitler | 138 | 846 |
42. Aiidan | 81 | 837 |
43. BearLord717 | 62 | 824 |
44. Ryan Carrier 720 | 42 | 800 |
45. Niluja Kugathasan | 148 | 771 |
46. Ala mai Smecher | 239 | 740 |
47. Chrissy Cannon | 71 | 736 |
48. Natascha Pijper | 101 | 705 |
49. Seraph_Delium | 70 | 702 |
50. madison | 93 | 692 |