Sieň slávy
Hádaj & kresli - India
Vytvorili sme pre treba hru s písmenami. Vyskúšaj našu hru podobnú Scrabble iScramble.net.
Posledných 24 hodín
Posledných 7 dní
Posledných 30 dní
Minulý rok
Všetko
# Prezývka | Hry | |
---|---|---|
1. Harini A 10A5 | 210 | 3833 |
2. Arnav Jain | 221 | 3794 |
3. Ayaan Singh Bhattal | 261 | 3792 |
4. Vihaan Gupta | 280 | 3086 |
5. adithi narasimhan | 91 | 2982 |
6. Garima Paul | 35 | 2523 |
7. Kiranjyot Kaur | 54 | 2335 |
8. Arsh Gupta | 149 | 2269 |
9. Jenniee | 315 | 2263 |
10. Lakshika Lamba | 36 | 2232 |
11. JEEVAL CHAUHAN | 42 | 2226 |
12. Saksham Singla | 177 | 2166 |
13. Ish | 56 | 2046 |
14. Vanshika VENKATESH | 100 | 2034 |
15. noruto | 94 | 1833 |
16. Harini A 10A5 6451 | 147 | 1720 |
17. helllooo | 85 | 1688 |
18. Venkatesan Gurusamy | 58 | 1654 |
19. Shwetha A | 53 | 1638 |
20. Harini Priya | 59 | 1612 |
21. Aadya Khattar | 114 | 1592 |
22. RishabhJ | 33 | 1589 |
23. Daksh Jain | 49 | 1522 |
24. Aryaveer Dhillon | 95 | 1484 |
25. Akshit Chandra 898 | 148 | 1454 |
26. SHAURYA DHADDA | 34 | 1426 |
27. Śhwęťhã Přųđvį | 58 | 1376 |
28. Amruta K | 60 | 1345 |
29. Madhuri J | 72 | 1311 |
30. Dasvika Elangovan | 55 | 1216 |
31. Bharani Shankar | 51 | 1177 |
32. Rahul Bhat | 57 | 1162 |
33. Mark Dias | 132 | 1152 |
34. Suma M k | 58 | 1057 |
35. Vaidehi Baranwal | 62 | 1050 |
36. Mohamed Ziaullah | 56 | 1039 |
37. Mr 18 + | 160 | 986 |
38. Jyoti Jhalani | 30 | 957 |
38. rahul bhat | 22 | 957 |
40. Akshat Nahata | 19 | 949 |
41. Shlok Srivastava | 66 | 903 |
41. sowmya b | 78 | 903 |
43. GeminiJuice | 508 | 891 |
44. Shraddha Namdev | 33 | 873 |
45. Mohmmad Shahzad | 20 | 784 |
46. Jason the Animator | 38 | 778 |
47. Zack 1205 | 140 | 766 |
48. Yeridoo | 57 | 756 |
49. Shilpa Bhatia | 33 | 753 |
50. Dayanand Nandu | 41 | 712 |
Data are updated every ~day