# Nome | Jogos | |
---|---|---|
1. Nicole | 2403 | 21740 |
2. Ana_ | 976 | 7290 |
3. KINKY 🅼🅸🅻🅺🆈 | 322 | 4611 |
4. jamjimshiss | 457 | 3825 |
5. aa: | 161 | 2779 |
6. itz_pau | 191 | 2399 |
7. Mira Channie | 227 | 2265 |
8. Agent X | 164 | 1766 |
9. Norelie Doydora | 141 | 1639 |
10. Mariko Mariko | 168 | 1531 |
11. Jesscille Capulong | 347 | 1448 |
12. Lily taken | 188 | 1413 |
13. Piggywon | 209 | 1264 |
14. sub zero | 99 | 1219 |
15. Amber Sinha | 139 | 1042 |
16. Tami Nguyen | 64 | 1037 |
17. Picasso_03 | 68 | 974 |
18. epic leon epic leon epic | 237 | 950 |
19. Lyn | 363 | 949 |
20. boss bitch | 112 | 943 |
21. Zion Ledj | 96 | 878 |
22. Brianna | 132 | 778 |
23. Mharion | 71 | 759 |
24. Aeiou A | 66 | 699 |
25. Rhea Yun Lang | 92 | 683 |
26. Julian Morato | 56 | 662 |
27. hisoka | 60 | 619 |
28. BasicBoi | 67 | 618 |
29. ANTONETTE ANTONETTE | 63 | 600 |
30. Kremit | 51 | 598 |
31. aprils10thpie | 24 | 596 |
31. Lian Chan | 50 | 596 |
33. Nix De Pano | 60 | 588 |
34. Jam Rada | 216 | 575 |
35. Alkabbie16 | 143 | 572 |
35. CatherineG | 260 | 572 |
37. George Florida | 64 | 540 |
38. possum time | 56 | 522 |
39. Pastel_Blittz UwU | 54 | 516 |
40. Klang | 63 | 515 |
41. Mr.A | 58 | 508 |
42. ARMYBLINK | 102 | 474 |
43.
Night Rave
|
37 | 471 |
44. Asahi | 59 | 459 |
45. john pogi | 54 | 434 |
46. doodoo | 65 | 426 |
47. SKRIPILA | 116 | 424 |
48. Atlantis Amillius | 39 | 423 |
49. Elijah Natividad | 76 | 414 |
50. 𓂺Cum𓂺 | 69 | 413 |